| Tight-Head Drums with 2" and 3/4" NPS 316 stainless steel fittings | ||||||
|---|---|---|---|---|---|---|
| Part No. | Size | Type | Gauge Top/Body/Bot |
UN Rating | Weight | Price Each |
| TSD55D16 | 55 gal. | Double Seam | 16/16/16 | 1A1/X1.8/550 | 57 lbs. | * Call |
| TSD55D18 | 55 gal. | Double Seam | 18/18/18 | 1A1/X1.8/300 | 50 lbs. | * Call |
| TSD55SL | 55 gal. | Seamless | 16/16/16 | 1A1/X1.8/550 | 57 lbs. | * Call |
| TSD30D18 | 30 gal. | Double Seam | 18/18/18 | 1A1/X1.2/300 | 40 lbs. | * Call |
| TSD30SL | 30 gal. | Seamless | 18/18/18 | 1A1/X1.2/550 | 49 lbs. | * Call |
| TSD20DS | 20 gal. | Double Seam | 18/18/18 | 1A1/X1.2/300 | 30 lbs. | * Call |
| Open-Head Drums with 12-gauge carbon steel-bolt type ring, bolt, nut, and gasketed cover |
||||||
|---|---|---|---|---|---|---|
| Part No. | Size | Type | Gauge Top/Body/Bot |
UN Rating | Weight | Price Each |
| OSD85DS | 85 gal. | Double Seam | 16/16/16 | 49 CFR 173.3(c) | 80 lbs. | * Call |
| OSD55D16 | 55 gal. | Double Seam | 16/16/16 | 1A2/X430/S 1A2/Y1.5/200 | 60 lbs. | * Call |
| OSD55D18 | 55 gal. | Double Seam | 18/18/18 | - | 55 lbs. | * Call |
| OSD55SL | 55 gal. | Seamless | 16/16/16 | 1A2/X437/S 1A2/Y1.5/200 | 82 lbs. | * Call |
| OSD55PD | 55 gal. | Process | 16/16/16 | - | 66 lbs. | * Call |
| OSD30D16 | 30 gal. | Double Seam | 16/18/18 | 1A2/X160/S 1A2/Y1.5/150 | 42 lbs. | * Call |
| OSD30PD | 30 gal. | Process | 16/16/16 | - | 49 lbs. | * Call |
| OSD20D16 | 20 gal. | Double Seam | 16/18/18 | 1A2/X106/S 1A2/Y1.5/150 | 32 lbs. | * Call |
| OSD15DS | 15 gal. | Double Seam | 22/22/22 | 1A2/X60/S | 14 lbs. | * Call |
| OSD10DS | 10 gal. | Double Seam | 22/22/22 | 1A2/X50/S | 11 lbs. | * Call |
| OSD6DS | 6 gal. | Double Seam | 22/22/22 | 1A2/X30/S | 8 lbs. | * Call |
| OSD5DS | 5 gal. | Double Seam | 22/22/22 | 1A2/X55/S | 5 lbs. | * Call |
| OSD4DS | 4 gal. | Double Seam | 22/22/22 | 1A2/X25/S | 5 lbs. | * Call |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |