- General purpose injection-molded
- Ribbed skirt with stacking ring
- Supplied with F-217 Tri-seal liner
| Part No. | Size | Neck Finish |
Color | Case Pack |
|
|---|---|---|---|---|---|
| 120-400RMWLL | 120mm | 400* | White | 228 | Click here for prices or to order. |
| 110-400RMWF217 | 110mm | 400 | White | 216 | Click here for prices or to order. |
| 100-400RMWF217 | 100mm | 400 | White | 396 | Click here for prices or to order. |
| 89-400RMWF217 | 89mm | 400 | White | 456 | Click here for prices or to order. |
| 83-400RMWF217 | 83mm | 400 | White | 568 | Click here for prices or to order. |
| 70-400RMWF217 | 70mm | 400 | White | 700 | Click here for prices or to order. |
| 63-400RMWF217 | 63mm | 400 | White | 900 | Click here for prices or to order. |
| 58-400RMWF217 | 58mm | 400 | White | 1100 | Click here for prices or to order. |
| 53-400RMWF217 | 53mm | 400 | White | 1300 | Click here for prices or to order. |
| 48-400RMWF217 | 48mm | 400 | White | 1700 | Click here for prices or to order. |
| 45-400RMWF217 | 45mm | 400 | White | 2000 | Click here for prices or to order. |
| 43-400RMWF217 | 43mm | 400 | White | 2200 | Click here for prices or to order. |
| 38-400RMWF217 | 38mm | 400 | White | 2900 | Click here for prices or to order. |
| 33-400RMWF217 | 33mm | 400 | White | 4000 | Click here for prices or to order. |
| 28-400RMWF217 | 28mm | 400 | White | 5000 | Click here for prices or to order. |
| 28-410RLWF217 | 28mm | 410 | White | 2700 | Click here for prices or to order. |
| 24-410RLWF217 | 24mm | 410 | White | 4000 | Click here for prices or to order. |
Yorker spouts are ideal for pinpoint liquid dispensing. Natural color polyethylene with red spout sealing caps. Fit 400/410 neck finish. Supplied with .030 hole in spout except for 38mm size, which is .090 and are unlined. Pull/Push Caps are perfect for no-drip dispensing of lotions and soaps. White unlined polypropylene base with white polyethylene spout. Overcap style has clear polypropylene cap. Child-Resistant Caps are white polypropylene with F-217 liner.
| Yorker Spouts | |||||
|---|---|---|---|---|---|
| Part No. | Description | Size | Color | Case Pack |
|
| 28-400YKNUL | Yorker Spout, Red Top | 28mm | Natural | 2000 | Click here for prices or to order. |
| 24-400YKNUL | Yorker Spout, Red Top | 24mm | Natural | 2500 | Click here for prices or to order. |
| 28-410YKNUL | Yorker Spout, Red Top | 28mm | Natural | 1400 | Click here for prices or to order. |
| Pull/Push Caps and Child-Resistant Caps | |||||
|---|---|---|---|---|---|
| Part No. | Description | Size | Color | Case Pack |
|
| 28-400PPWUL | Pull/Push Cap | 28-400 | White | 2200 | Click here for prices or to order. |
| 28-400PPWULO | Pull/Push With Overcap | 28-400 | White | 2850 | Click here for prices or to order. |
| 38-400WCR-F217 | Child-Resistant | 38-400 | White | 1500 | Click here for prices or to order. |
Perfect for shampoos and baby products. Both black and white caps are made of FDA-Approved polypropylene.
| Part No. | Size | Color | Pack | |
|---|---|---|---|---|
| 24-410TT | 24/410 | Black | 2400 | Click here for prices or to order. |
| 24-410TTW | 24/410 | White | 2400 | Click here for prices or to order. |
| Part No. | Size | Style | Seal | Color | Case Pack |
|
|---|---|---|---|---|---|---|
| 360-0891 | 70 mm | Reducer | EPDM | Natural | 250 | Click here for prices or to order. |
| 360-1688 | 70 mm | Flexspout | EPDM | Natural | 500 | Click here for prices or to order. |
| 360-6803 | 70 mm | Vented | EPDM | Natural | 500 | Click here for prices or to order. |
| 360-8000 | 70 mm | Tamper-Evident | EPDM | Natural | 500 | Click here for prices or to order. |
| 63-445W | 63 mm | Plain | Tri-Seal | White | 1000 | Click here for prices or to order. |
| 63-445WR | 63 mm | Reducer | Foil | White | 500 | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |