These strong steel drums prevent spills and leaks during transportation of damaged or leaking drums. Designed, manufactured and certified to meet UN standards. Will accept open- or closed-head steel, plastic, fiber and composite containers. Supplied with bolt-type ring, bolt, nut and rubber gasketed cover. Safety yellow exterior color. All drums (except 8-gallon) have corrosion-resistant epoxy-phenolic interior lining. 85-gallon drum is also available without lining.
- Handle damaged or leaking containers of hazardous material
- Meet UN/DOT 49 CFR 173.3 (c) requirements
- Sizes for all drums and pails
| Part No. | Description | Int. Dim D x H (in.) |
UN-Rating | Weight | |
|---|---|---|---|---|---|
| 1110* | 110 gal. | 30 x 41 | 1A2/Y409/S | 102 lbs. | Click here for prices or to order. |
| 2696 | 96 gal. | 26 x 41 | 1A2/X440/S | 82 lbs. | Click here for prices or to order. |
| 2616P | 85 gal. | 26 x 37 | 1A2/X440/S | 80 lbs. | Click here for prices or to order. |
| 2616U** | 85 gal. | 26 x 37 | 1A2/X440/S | 80 lbs. | Click here for prices or to order. |
| 5680EY | 55 gal. | 22-15/16 x 34-3/4 | 1A2/X430/S | 60 lbs. | Click here for prices or to order. |
| 3780EY | 30 gal. | 18-1/4 x 29-1/2 | 1A2/X150/S | 45 lbs. | Click here for prices or to order. |
| 2780EY | 20 gal. | 18-1/4 x 19-3/8 | 1A2/X114/S 1A2/Y1.5/100 |
30 lbs. | Click here for prices or to order. |
| 820Y | 8 gal. | 13-5/8 x 14-1/2 | 1A2/Y42/S | 12 lbs. | Click here for prices or to order. |
Strength and convenience in one overpack. High density polyethylene drums accept Packaging Group I, II or III products, permit shipping damaged or leaking drums of even the most hazardous materials. Also approved by IMO, ICAO, and IATA for sea and air transport. No tools needed to open or close, ideal for rapid spill or leak response. 95-gallon drum has twist-on cover, smaller sizes have convenient leverlock ring closure. All styles are nestable for reduced transportation cost.
- UN X rated at the highest levels available
- Easy to open and close without tools
- Conform to 49 CFR 173.3(c)
| Part No. | Size | UN Rating | Dimensions D x H (in.) |
Weight | |
|---|---|---|---|---|---|
| 9550 | 95 gal. | 1H2/X340/S | 31 x 43-1/4 | 47 lbs. | Click here for prices or to order. |
| 5260 | 55 gal. | 1H2/X250/S | 25 x 37-1/2 | 23 lbs. | Click here for prices or to order. |
| 3500 | 30 gal. | 1H2/X136/S | 21-3/4 x 28-1/4 | 17 lbs. | Click here for prices or to order. |
- Twist-off covers
- High density polyethylene
| Part No. | Size | color | UN Rating | Int. Dim. D x H (in.) |
Ext. Dim. D x H (in.) |
Weight | |
|---|---|---|---|---|---|---|---|
| 1180 | 180 gal. | Yellow | - | 29 x 52 | 40-1/2 x 56-1/2 | 120 lbs. | Click here for prices or to order. |
| 1240 | 110 gal. | Yellow | 1H2/Y262/S | 24-3/4 x 40-1/2 | 31 x 45 | 53 lbs. | Click here for prices or to order. |
| 9618 | 95 gal. | Yellow | 1H2/X295/S | 24-3/4 x 37 | 31 x 42 | 50 lbs. | Click here for prices or to order. |
| 1234 | 95 gal. | Yellow | 1H2/Y262/S | 24-3/4 x 37 | 31 x 42 | 49 lbs. | Click here for prices or to order. |
| 6615 | 65 gal. | Yellow | 1H2/X200/S | 22-1/4 x 37-1/2 | 23-1/2 x 34-1/2 | 51 lbs. | Click here for prices or to order. |
| 6615R | 65 gal. | Red | 1H2/X200/S | 22-1/4 x 37-1/2 | 23-1/2 x 34-1/2 | 51 lbs. | Click here for prices or to order. |
| 6615GY | 65 gal. | Gray | 1H2/X200/S | 22-1/4 x 37-1/2 | 23-1/2 x 34-1/2 | 51 lbs. | Click here for prices or to order. |
| 5260* | 55 gal. | Yellow | 1H2/X250/S | 21-5/8 x 37 | 24-7/8 x 37-1/2 | 23 lbs. | Click here for prices or to order. |
| 1250 | 50 gal. | Yellow | 1H2/Y125/S | 20 x 36-1/2 | 24 x 38-1/2 | 35 lbs. | Click here for prices or to order. |
| 3500* | 30 gal. | Yellow | 1H2/Y262/S | 19 x 28 | 21-3/4 x 28-1/4 | 18 lbs. | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |