![]() |
![]() |
![]() |
![]() |
![]() |
| 1/2 Gallon | 1 Gallon | 5 Gallon | Life-Latch® trigger | Dimensions |
This is a unique pail solution. Instead of having to buy a pail, select a lid and buy a pail opener; with the Life-Latch® containers you get it all in one attractive easy-to-use enclosure. The unit includes the re-useable plastic pail with built-on plastic handle, and a removeable and re-useable plastic cover. The cover employs a Life-Latch® trigger mechanism to automatically secure the lid when closing, and has an easy finger-activated release to allow the cover to be opened. These are available in eight different sizes, are UN and DOT-35 approved, and are fully child-resistant and senior friendly. Pails and covers are made of prime virgin HDPE and triggers of prime virgin polypropylene. Pails are white and covers are available in three standard colors: white, red and blue.
| Dimensions | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part No | Size (Gallons) |
Lid Color |
Holds | UN Rating |
A (in) |
B (in) |
C (in) |
||
| MM005WH | 1/2 | White | Dry | 1H2/Y4 | 8.28 | 7.07 | 5.17 | 1260 | Click here for prices or to order. |
| MM005RD | 1/2 | Red | Dry | 1H2/Y4 | 8.28 | 7.07 | 5.17 | 1260 | Click here for prices or to order. |
| MM005BL | 1/2 | Blue | Dry | 1H2/Y4 | 8.28 | 7.07 | 5.17 | 1260 | Click here for prices or to order. |
| MM010WH | 1 | White | Dry | 1H2/Y6 | 10.44 | 8.08 | 7.02 | 500 | Click here for prices or to order. |
| MM010RD | 1 | Red | Dry | 1H2/Y6 | 10.44 | 8.08 | 7.02 | 500 | Click here for prices or to order. |
| MM010BL | 1 | Blue | Dry | 1H2/Y6 | 10.44 | 8.08 | 7.02 | 500 | Click here for prices or to order. |
| MM020WH | 2 | White | Dry | 1H2/Y12 | 11.28 | 10.13 | 8.21 | 216 | Click here for prices or to order. |
| MM020RD | 2 | Red | Dry | 1H2/Y12 | 11.28 | 10.13 | 8.21 | 216 | Click here for prices or to order. |
| MM020BL | 2 | Blue | Dry | 1H2/Y12 | 11.28 | 10.13 | 8.21 | 216 | Click here for prices or to order. |
| MM025WH | 2.5 | White | Dry | 1H2/Y15 | 11.28 | 12.00 | 8.21 | 204 | Click here for prices or to order. |
| MM025RD | 2.5 | Red | Dry | 1H2/Y15 | 11.28 | 12.00 | 8.21 | 204 | Click here for prices or to order. |
| MM025BL | 2.5 | Blue | Dry | 1H2/Y15 | 11.28 | 12.00 | 8.21 | 204 | Click here for prices or to order. |
| MM035WH | 3.5 | White | Dry | 1H2/Y19 | 14.13 | 10.65 | 10.88 | 192 | Click here for prices or to order. |
| MM035RD | 3.5 | Red | Dry | 1H2/Y19 | 14.13 | 10.65 | 10.88 | 192 | Click here for prices or to order. |
| MM035BL | 3.5 | Blue | Dry | 1H2/Y19 | 14.13 | 10.65 | 10.88 | 192 | Click here for prices or to order. |
| MM050WH | 5 | White | Dry | 1H2/Y30 | 14.13 | 14.51 | 10.45 | 168 | Click here for prices or to order. |
| MM050RD | 5 | Red | Dry | 1H2/Y30 | 14.13 | 14.51 | 10.45 | 168 | Click here for prices or to order. |
| MM050BL | 5 | Blue | Dry | 1H2/Y30 | 14.13 | 14.51 | 10.45 | 168 | Click here for prices or to order. |
| ML050WH | 5 | White | Liquid * | 1H2/Y1.2 | 14.13 | 14.51 | 10.45 | 120 | Click here for prices or to order. |
| ML050RD | 5 | Red | Liquid * | 1H2/Y1.2 | 14.13 | 14.51 | 10.45 | 120 | Click here for prices or to order. |
| ML050BL | 5 | Blue | Liquid * | 1H2/Y1.2 | 14.13 | 14.51 | 10.45 | 120 | Click here for prices or to order. |
| MS050WH | 5 with Spout |
White | Liquid * | 1H2/Y1.2 | 14.25 | 15.62 | 10.25 | 120 | Click here for prices or to order. |
| MS050RD | 5 with Spout |
Red | Liquid * | 1H2/Y1.2 | 14.25 | 15.62 | 10.25 | 120 | Click here for prices or to order. |
| MS050BL | 5 with Spout |
Blue | Liquid * | 1H2/Y1.2 | 14.25 | 15.62 | 10.25 | 120 | Click here for prices or to order. |
| MM055WH | 5.5 | White | Dry | 1H2/Y30 | 14.13 | 15.25 | 10.38 | 168 | Click here for prices or to order. |
| MM055RD | 5.5 | Red | Dry | 1H2/Y30 | 14.13 | 15.25 | 10.38 | 168 | Click here for prices or to order. |
| MM055BL | 5.5 | Blue | Dry | 1H2/Y30 | 14.13 | 15.25 | 10.38 | 168 | Click here for prices or to order. |
| MM065WH | 6.5 | White | Dry | 1H2/Y30 | 14.13 | 17.71 | 10.38 | 144 | Click here for prices or to order. |
| MM065RD | 6.5 | Red | Dry | 1H2/Y30 | 14.13 | 17.71 | 10.38 | 144 | Click here for prices or to order. |
| MM065BL | 6.5 | Blue | Dry | 1H2/Y30 | 14.13 | 17.71 | 10.38 | 144 | Click here for prices or to order. |
| MM113WH | 11.3 | White | Dry | 1H2/Y40 | 14.50 | 18.00 | 12.75 | 36 | Click here for prices or to order. |
| MM113RD | 11.3 | Red | Dry | 1H2/Y40 | 14.50 | 18.00 | 12.75 | 36 | Click here for prices or to order. |
| MM113BL | 11.3 | Blue | Dry | 1H2/Y40 | 14.50 | 18.00 | 12.75 | 36 | Click here for prices or to order. |
* Note: the "Liquid" pails do NOT have a Life-Latch
Custom four color printing is available as an option.

Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |