Round Flat-Top Utility Cans
|
||||
|---|---|---|---|---|
| Part No. | Size | Neck (in.) | Case Pack |
|
| MRFT32UL-175 | Quart | 1-3/4 | 100 | Click here for prices or to order. |
| MRFT16UL-175 | Pint | 1-3/4 | 210 | Click here for prices or to order. |
| MRFT8UL-175 | 1/2 Pint | 1-3/4 | 332 | Click here for prices or to order. |
| MRFT4UL-125 | 1/4 Pint | 1-1/4 | 448 | Click here for prices or to order. |
Round Cone-Top
|
||||
|---|---|---|---|---|
| Part No. | Size | Neck (in.) | Case Pack |
|
| MRCT32UL-1125 | Quart | 1-1/8 | 144 | Click here for prices or to order. |
| MRCT16UL-1125 | Pint | 1-1/8 | 258 | Click here for prices or to order. |
F-style Oblong Cans
|
||||
|---|---|---|---|---|
| Part No. | Size | Neck (in.) | Case Pack |
|
| MF128UL-278 | 1 gal. | 2-7/8 | 40 | Click here for prices or to order. |
| MF128UL-175 | 1 gal. | 1-3/4 | 40 | Click here for prices or to order. |
| MF128UL-125 | 1 gal. | 1-1/4 * | 40 | Click here for prices or to order. |
| MF32UL-175 | Quart | 1-3/4 | 120 | Click here for prices or to order. |
| MF16UL-125 | Pint | 1-1/4 * | 225 | Click here for prices or to order. |
- All styles have SolvSeal liner
Silver color metal screw caps have SolvSeal liner. Brush-top Caps have horsehair bristle. Bent-brush design allows user to obtain every last drop of product.
| Part No. | Description | Size (in.) | Fits | Case Pack |
|
|---|---|---|---|---|---|
| 100H | Plain Cap. | 1 | Delta | 5000 | Click here for prices or to order. |
| 1125B | Plain Cap. | 1-1/8 | Beta | 3000 | Click here for prices or to order. |
| 125H | Plain Cap. | 1-1/4 | Alpha | 4500 | Click here for prices or to order. |
| ID125H | Plain Cap. | 1-1/4 | Delta | 4000 | Click here for prices or to order. |
| 175H | Plain Cap | 1-3/4 | Delta | 2500 | Click here for prices or to order. |
| 125HB-4 | Brush Top Cap | 1-1/4 | 4 oz. | 2000 | Click here for prices or to order. |
| 175HB-8 | Brush Top Cap | 1-3/4 | 8 oz. | 1000 | Click here for prices or to order. |
| 175HB-16 | Brush Top Cap | 1-3/4 | 16 oz. | 1000 | Click here for prices or to order. |
![]() |
![]() |
Versatile slip-cover tins come with snug fitting plain covers that can be labeled with adhesive label or marking pen. Flat Round Tins have safe bead-edge body. Deep Round Tins have a plain edge body, conform to ASTM Specifications for penetration testing of bituminous semi-solids. Not for use with liquids.
| Flat Round Tins Cans |
-------Price Each------- | ||||
|---|---|---|---|---|---|
| Part No. | Size | Dimensions D x H (in.) |
Case Weight |
Case Pack |
|
| MFRB8 ** | 8 oz. | 4 x 1-1/8 | 20 lbs. | 340 | Click here for prices or to order. |
| MFRB4 ** | 4 oz. | 3-1/8 x 15/16 | 27 lbs. | 300 | Click here for prices or to order. |
| MFRB3 ** | 3 oz. | 2-3/4 x 7/8 | 53 lbs. | 275 | Click here for prices or to order. |
| MFRB2 | 2 oz. | 2-3/8 x 3/4 | 65 lbs. | 650 | Click here for prices or to order. |
| MFRB1 ** | 1 oz. | 2 x 5/8 | 54 lbs. | 1250 | Click here for prices or to order. |
| MFRB05 | 1/2 oz. | 1-1/2 x 1/2 | 28 lbs. | 2550 | Click here for prices or to order. |
| Deep Round Tins Cans |
|||||
|---|---|---|---|---|---|
| Part No. | Size | Dimensions D x H (in.) |
Case Weight |
Case Pack |
|
| MDRB16 | 16 oz. | 4 x 2-3/8 | 52 lbs. | 80 | Click here for prices or to order. |
| MDRB8 | 8 oz. | 3-1/8 x 2 | 40 lbs. | 287 | Click here for prices or to order. |
| MDRB6 ** | 6 oz. | 2-3/4 x 1-7/8 | 38 lbs. | 768 | Click here for prices or to order. |
| MDRB4 ** | 4 oz. | 2-3/8 x 1-3/4 | 40 lbs. | 1880 | Click here for prices or to order. |
| Part No. | Size | Fluid Capacity * |
Color | Dimensions D x H (in.) |
Case Pack |
Case Weight |
|
|---|---|---|---|---|---|---|---|
| SC-10 | 10 lb. | 141 oz. | Tin | 7-1/2 x 6-1/8 | 45 | 35 lbs. | Click here for prices or to order. |
| SC-525 | 5-1/4 lb. | 82 oz. | Tin | 6-1/8 x 5-1/4 | 96 | 53 lbs. | Click here for prices or to order. |
| SC-5 | 5 lb. | 78 oz. | Tin | 6-1/8 x 5 | 96 | 50 lbs. | Click here for prices or to order. |
| SC-5G | 5 lb. | 78 oz. | Gold | 6-1/8 x 5 | 96 | 50 lbs. | Click here for prices or to order. |
| SC-3 | 3 lb. | 44 oz. | Tin | 6-1/8 x 3 | 48 | 20 lbs. | Click here for prices or to order. |
| SC-2LB | 2 lb. | 32 oz. | Tin | 4-1/4 x 4-7/8 | 192 | 52 lbs. | Click here for prices or to order. |
| SC-1 | 1 lb. | 17 oz. | Tin | 4-1/4 x 2-1/2 | 240 | 49 lbs. | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |