High quality glass containers for high-purity products or long-term storage. All styles available with metal caps, plastic caps or without caps. Boston Round Bottles have narrow neck for easy pouring. Choice of clear Clear or amber glass. Economy Jars are clear Clear glass, have tapered sides and wide mouth for easy filling and sample retrieval.
- Keeps product pure and secure
- Perfect for retained samples
| Economy Jars with Polypropylene Cap and F-217 Liner | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Size | Color | Neck | Dimensions D x H (in.) |
Case Weight |
Case Quantity |
|
| GEJ32-63P | 32 oz. | Flint | 63-400 | 3.97 x 6.53 | 11 lbs. | 12 | Click here for prices or to order. |
| GEJ16-63P | 16 oz. | Flint | 63-400 | 3.15 x 5.07 | 7 lbs. | 12 | Click here for prices or to order. |
| GEJ08-58P | 8 oz. | Flint | 58-400 | 2.45 x 4.28 | 9 lbs. | 24 | Click here for prices or to order. |
| GEJ04-48P | 4 oz. | Flint | 48-400 | 2.00 x 3.39 | 6 lbs. | 24 | Click here for prices or to order. |
| Economy Jars with Metal Cap Attached | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Size | Color | Neck | Dimensions D x H (in.) |
Case Weight |
Case Quantity |
|
| GEJ32-63M | 32 oz. | Flint | 63-400 | 3.97 x 6.53 | 11 lbs. | 12 | Click here for prices or to order. |
| GEJ16-63M | 16 oz. | Flint | 63-400 | 3.15 x 5.07 | 7 lbs. | 12 | Click here for prices or to order. |
| GEJ08-58M | 8 oz. | Flint | 58-400 | 2.45 x 4.28 | 9 lbs. | 24 | Click here for prices or to order. |
| GEJ04-48M | 4 oz. | Flint | 48-400 | 2.00 x 3.39 | 6 lbs. | 24 | Click here for prices or to order. |
| Boston Round Bottles with Metal Cap (white) Attached | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Size | Color | Neck | Dimensions D x H (in.) |
Case Weight |
Case Quantity |
|
| BGB16F-28M | 16 oz. | Flint | 28-400 | 2.94 x 6.63 | 10 lbs. | 12 | Click here for prices or to order. |
| BGB16A-28M | 16 oz. | Amber | 28-400 | 2.94 x 6.63 | 10 lbs. | 12 | Click here for prices or to order. |
| BGB08F-24M | 8 oz. | Flint | 24-400 | 2.36 x 5.38 | 10 lbs. | 24 | Click here for prices or to order. |
| Boston Round Bottles with Polypropylene Cap and F-217 Liner | |||||||
|---|---|---|---|---|---|---|---|
| Part No. | Size | Color | Neck | Dimensions D x H (in.) |
Case Weight |
Case Quantity |
|
| BGB16F-28P | 16 oz. | Flint | 28-400 | 2.94 x 6.63 | 10 lbs. | 12 | Click here for prices or to order. |
| BGB16A-28P | 16 oz. | Amber | 28-400 | 2.94 x 6.63 | 10 lbs. | 12 | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |