[Seamless] [Straight Bottom Flexible] [Round Bottom Flexible] [Heavy Weight PVC]
Economical liners are vacuum-formed from FDA-Approved low density polyethylene (LDPE). The molded contoured top lip ensures a tight fit to the drum. Straight-Side Liners have a rigid smooth wall that is easy to insert and obtain full product recovery. Ideal for use with new drums. Pleated-Side Liners have "accordion" wall, adjust to fit drums of different heights; specially designed for use with reconditioned drums. Anti-Static Liners are molded with a special static-dissipating agent; ideal for use in flammable areas.
- Reduce drum cleaning and disposal costs
- Eliminate product contamination
- Ideal for reconditioned drums
| Part No. | Size | Thickness (in.) |
Style | Case Weight |
Case Quantity |
|
|---|---|---|---|---|---|---|
| 059-6550 | 55 gal. | .030 | Straight | - | 10 | Click here for prices or to order. |
| 059-5524 | 55 gal. | .024 | Straight | 35 lbs. | 15 | Click here for prices or to order. |
| 059-5524AS | 55 gal. | .024 | Straight Anti-Static | 35 lbs. | 15 | Click here for prices or to order. |
| 059-1164 | 55 gal. | .015 | Pleated | 20 lbs. | 20 | Click here for prices or to order. |
| 059-6131AS | 55 gal. | .015 | Pleated Anti-Static | 20 lbs. | 20 | Click here for prices or to order. |
| 059-3615 | 30 gal. | .015 | Straight | 25 lbs. | 25 | Click here for prices or to order. |
| 059-3015AS | 30 gal. | .015 | Pleated Anti-Static | 35 lbs. | 25 | Click here for prices or to order. |
| 059-0980 | 30 gal. | .020 | Straight (for fiber drum) | 55 lbs. | 24 | Click here for prices or to order. |
| 059-1600 | 16 gal. | .015 | Straight | 13 lbs. | 50 | Click here for prices or to order. |
Low cost bags are the most economical drum liner available. Durable flat seam. Choose between two styles: Fold-Back Liner pulls back over top rim of drum. Tie-Type Liner is long enough to gather at the top and tie closed. Cover Discs are used with fold-back style liners to provide complete protection. They are placed over the top of the open drum before the drum cover is put in place.
- Clear LDPE with straight heat-sealed seam
- FDA-Approved resins
| Part No. | Size | Style | Thickness (in.) |
Height (in.) |
Case Quantity |
|
|---|---|---|---|---|---|---|
| 427206F | 85 gal. | Tie-Top | .006 | 72 | 50 | Click here for prices or to order. |
| 386506F | 55 gal. | Tie-Top | .006 | 65 | 50 | Click here for prices or to order. |
| 386504F | 55 gal. | Tie-Top | .004 | 65 | 100 | Click here for prices or to order. |
| 386502F | 55 gal. | Tie-Top | .002 | 65 | 200 | Click here for prices or to order. |
| 385606F | 55 gal. | Fold-Back | .006 | 56 | 100 | Click here for prices or to order. |
| 304806F | 30 gal. | Tie-Top | .006 | 48 | 50 | Click here for prices or to order. |
| 304004F | 30 gal. | Fold-Back | .004 | 40 | 100 | Click here for prices or to order. |
| 30D04R | 55 gal. | Cover Disc | .004 | - | 250 | Click here for prices or to order. |
Form-fitting heat-sealed liners help keep drums clean and product contamination-free. Choose from two styles: fold-back liners pull back over rim of drum. Tie-type liners are long enough to gather and tie at the top for quick closing. All liners are made with FDA approved resins. Standard Liners are clear low density polyethylene. Ideal for general purpose use. CR (chemical-resistant) Liners have multi-layer nylon-barrier construction that withstands many chemicals that attack polyethylene liners. Polypropylene Hot-Fill Liners can be filled with product at up to 300 degrees F. Cover Discs are used with fold-back style liners to provide complete protection. They are placed over the top of the open drum before the drum cover is put in place.
- Conform perfectly to inside of the drum
- No folds or wrinkles to trap product
- Economical alternative to rigid liners
| Part No. | Drum Size | Material | Style | Thickness (in.) |
Height (in.) |
Quantity Per Case |
|
|---|---|---|---|---|---|---|---|
| 375610R | 55 gal. | LDPE | Tie-Top | .010 | 56 | 50 | Click here for prices or to order. |
| 374010R | 55 gal. | LDPE | Fold-back | .010 | 40 | 50 | Click here for prices or to order. |
| 375608R | 55 gal. | LDPE | Tie-Top | .008 | 56 | 50 | Click here for prices or to order. |
| 374008R | 55 gal. | LDPE | Fold-back | .008 | 40 | 50 | Click here for prices or to order. |
| 375604R | 55 gal. | LDPE | Tie-top | .004 | 56 | 150 | Click here for prices or to order. |
| 374004R | 55 gal. | LDPE | Fold-back | .004 | 40 | 150 | Click here for prices or to order. |
| 30D04R | 55 gal. | LDPE | Cover disc | .004 | 40 | 250 | Click here for prices or to order. |
| 374005C | 55 gal. | CR | Fold-back | .005 | 40 | 100 | Click here for prices or to order. |
| 303505C | 30 gal. | CR | Fold-back | .005 | 35 | 100 | Click here for prices or to order. |
| 304705C | 30 gal. | CR | Tie-top | .005 | 47 | 100 | Click here for prices or to order. |
| 253305C | 15 gal. | CR | Fold-back | .005 | 33 | 150 | Click here for prices or to order. |
| 181805C | 15 gal. | CR | Tie-top | .005 | 18 | 100 | Click here for prices or to order. |
| 374004H | 55 gal. | PP Hot Fill | Fold-back | .004 | 40 | 50 | Click here for prices or to order. |
| 303504R | 30 gal. | LDPE | Fold-back | .004 | 35 | 100 | Click here for prices or to order. |
| 254004R | 15 gal. | LDPE | Tie-top | .004 | 40 | 100 | Click here for prices or to order. |
| 254006R | 15 gal. | LDPE | Tie-top | .006 | 40 | 100 | Click here for prices or to order. |
| 181804R | 5 gal. | LDPE | Tie-top | .004 | 18 | 400 | Click here for prices or to order. |
These super-heavy weight liners are made from pinhole-free clear PVC sheet, with strong electronically welded seams. All liners have 9" minimum overlap for pulling down outside of drum or tie-type closure.
- Resistant to most chemicals
- Can be short-term hot-filled up to 180F
| Part No. | Drum Size |
Thickness (in.) |
Diameter x H (in.) |
|
|---|---|---|---|---|
| PVDL1512 | 15 gal. | .012 | 15 x 34 | Click here for prices or to order. |
| PVDL3012 | 30 gal. | .012 | 20 x 38 | Click here for prices or to order. |
| PVDL3020 | 30 gal. | .020 | 20 x 38 | Click here for prices or to order. |
| PVDL5512 | 55 gal. | .012 | 23 x 45 | Click here for prices or to order. |
| PVDL5520 | 55 gal. | .020 | 23 x 45 | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |
Original date: Sept 13, 2000
Last updated: June 24, 2002
Copyright 2000-2002