| Part No. | Dimensions L x W x H (in.) |
Weight Per Bundle |
Bundle Quantity |
|
|---|---|---|---|---|
| ID322 | 3 X 2 X 2 | 8 lbs. | 100 | Click here for prices or to order. |
| ID331 | 3 X 3 X 1 | 7 lbs. | 100 | Click here for prices or to order. |
| ID331L | 3-1/2 X 3-1/2 X 1 | 9 lbs. | 100 | Click here for prices or to order. |
| ID332 | 3 X 3 X 2 | 8 lbs. | 100 | Click here for prices or to order. |
| ID333 | 3 X 3 X 3 | 10 lbs. | 100 | Click here for prices or to order. |
| ID422 | 4 X 2 X 2 | 7 lbs. | 100 | Click here for prices or to order. |
| ID432 | 4 X 3 X 2 | 9 lbs. | 100 | Click here for prices or to order. |
| ID433 | 4 X 3 X 3 | 12 lbs. | 100 | Click here for prices or to order. |
| ID441 | 4 X 4 X 1 | 11 lbs. | 100 | Click here for prices or to order. |
| ID442 | 4 X 4 X 2 | 12 lbs. | 100 | Click here for prices or to order. |
| ID443 | 4 X 4 X 3 | 14 lbs. | 100 | Click here for prices or to order. |
| ID444 | 4 X 4 X 4 | 16 lbs. | 100 | Click here for prices or to order. |
| ID442S | 4-3/8 X 4-3/8 X 2 | 13 lbs. | 100 | Click here for prices or to order. |
| ID442M | 4-3/8 X 4-3/8 X 2-1/2 | 14 lbs. | 100 | Click here for prices or to order. |
| ID442L | 4-3/8 X 4-3/8 X 3-1/2 | 18 lbs. | 100 | Click here for prices or to order. |
| ID522 | 5 X 2 X 2 | 8 lbs. | 100 | Click here for prices or to order. |
| ID532 | 5 X 3 X 2 | 11 lbs. | 100 | Click here for prices or to order. |
| ID533 | 5 X 3 X 3 | 14 lbs. | 100 | Click here for prices or to order. |
| ID542 | 5 X 4 X 2 | 14 lbs. | 100 | Click here for prices or to order. |
| ID543 | 5 X 4 X 3 | 17 lbs. | 100 | Click here for prices or to order. |
| ID544 | 5 X 4 X 4 | 18 lbs. | 100 | Click here for prices or to order. |
| ID553 | 5 X 5 X 3 | 20 lbs. | 100 | Click here for prices or to order. |
| ID554 | 5 X 5 X 4 | 22 lbs. | 100 | Click here for prices or to order. |
| ID533L | 5-1/2 X 3-1/2 X 3-1/2 | 17 lbs. | 100 | Click here for prices or to order. |
| ID622 | 6 X 2 X 2 | 9 lbs. | 100 | Click here for prices or to order. |
| ID621S | 6 X 2-1/2 X 1 | 8 lbs. | 100 | Click here for prices or to order. |
| ID621M | 6 X 2-1/2 X 1-3/4 | 10 lbs. | 100 | Click here for prices or to order. |
| ID621L | 6 X 2-1/2 X 2-3/8 | 12 lbs. | 100 | Click here for prices or to order. |
| ID632 | 6 X 3 X 2 | 12 lbs. | 100 | Click here for prices or to order. |
| ID633 | 6 X 3 X 3 | 16 lbs. | 100 | Click here for prices or to order. |
| ID632L | 6 X 3-5/8 X 2 | 12 lbs. | 100 | Click here for prices or to order. |
| ID642 | 6 X 4 X 2 | 15 lbs. | 100 | Click here for prices or to order. |
| ID643 | 6 X 4 X 3 | 19 lbs. | 100 | Click here for prices or to order. |
| ID644 | 6 X 4 X 4 | 22 lbs. | 100 | Click here for prices or to order. |
| ID621L | 6-1/2 X 2-1/2 X 1 | 8 lbs. | 100 | Click here for prices or to order. |
| ID621LX | 6-1/2 X 2-1/2 X 1-3/4 | 10 lbs. | 100 | Click here for prices or to order. |
| ID622LX | 6-1/2 X 2-3/4 X 2-1/2 | 14 lbs. | 100 | Click here for prices or to order. |
| ID631 | 6-1/2 X 3-1/8 X 1 | 11 lbs. | 100 | Click here for prices or to order. |
| ID631L | 6-1/2 X 3-1/4 X 1-1/4 | 12 lbs. | 100 | Click here for prices or to order. |
| ID632XL | 6-1/2 X 3-5/8 X 2-1/2 | 16 lbs. | 100 | Click here for prices or to order. |
| ID642M | 6-1/2 X 4-1/2 X 2-1/2 | 19 lbs. | 100 | Click here for prices or to order. |
| ID642XL | 6-1/2 X 4-7/8 X 2-5/8 | 21 lbs. | 100 | Click here for prices or to order. |
| ID654 | 6-1/2 X 4-7/8 X 3-3/4 | 25 lbs. | 100 | Click here for prices or to order. |
| ID652 | 6-3/16 X 5-3/16 X 2-1/8 | 26 lbs. | 100 | Click here for prices or to order. |
| ID631XL | 6-3/4 X 3 X 1-3/8 | 13 lbs. | 100 | Click here for prices or to order. |
| ID722 | 7 X 2 X 2 | 10 lbs. | 100 | Click here for prices or to order. |
| ID732 | 7 X 3 X 2 | 13 lbs. | 100 | Click here for prices or to order. |
| ID733 | 7 X 3 X 3 | 17 lbs. | 100 | Click here for prices or to order. |
| ID742 | 7 X 4 X 2 | 17 lbs. | 100 | Click here for prices or to order. |
| ID743 | 7 X 4 X 3 | 21 lbs. | 100 | Click here for prices or to order. |
| ID744 | 7 X 4 X 4 | 23 lbs. | 100 | Click here for prices or to order. |
| ID754 | 7 X 5 X 4 | 25 lbs. | 100 | Click here for prices or to order. |
| ID753 | 7-1/8 X 5 X 3 | 24 lbs. | 100 | Click here for prices or to order. |
| ID731 | 7-1/2 X 3-1/4 X 1-3/4 | 14 lbs. | 100 | Click here for prices or to order. |
| ID733L | 7-1/2 X 3-1/2 X 3-1/4 | 21 lbs. | 100 | Click here for prices or to order. |
| ID832 | 8 X 3 X 2 | 14 lbs. | 100 | Click here for prices or to order. |
| ID833 | 8 X 3 X 2 | 14 lbs. | 100 | Click here for prices or to order. |
| ID842 | 8 X 4 X 2 | 18 lbs. | 100 | Click here for prices or to order. |
| ID843 | 8 X 4 X 3 | 22 lbs. | 100 | Click here for prices or to order. |
| ID844 | 8 X 4 X 4 | 27 lbs. | 100 | Click here for prices or to order. |
| ID922 | 9 X 2 X 2 | 12 lbs. | 100 | Click here for prices or to order. |
| ID933 | 9 X 3 X 3 | 19 lbs. | 100 | Click here for prices or to order. |
| ID943 | 9 X 4 X 3 | 24 lbs. | 100 | Click here for prices or to order. |
| ID944 | 9 X 4 X 4 | 28 lbs. | 100 | Click here for prices or to order. |
| ID1022 | 10 X 2 X 2 | 16 lbs. | 100 | Click here for prices or to order. |
| ID1032 | 10 X 3 X 2 | 19 lbs. | 100 | Click here for prices or to order. |
| ID1033 | 10 X 3 X 3 | 20 lbs. | 100 | Click here for prices or to order. |
| ID1042 | 10 X 4 X 2 | 20 lbs. | 100 | Click here for prices or to order. |
| ID1043 | 10 X 4 X 3 | 25 lbs. | 100 | Click here for prices or to order. |
| ID1044 | 10 X 4 X 4 | 30 lbs. | 100 | Click here for prices or to order. |
| ID1054 | 10 X 4-7/8 X 3-3/4 | 33 lbs. | 100 | Click here for prices or to order. |
| ID1133 | 11-1/2 X 3-1/2 X 3-1/2 | 27 lbs. | 100 | Click here for prices or to order. |
| ID1162 | 11 X 6-1/2 X 2-3/4 | 31 lbs. | 50 | Click here for prices or to order. |
| ID1182 | 11-1/8 X 8-3/4 X 2 | 33 lbs. | 50 | Click here for prices or to order. |
| ID1182L | 11-1/8 X 8-3/4 X 2-5/16 | 33 lbs. | 50 | Click here for prices or to order. |
| ID1183 | 11-1/8 X 8-3/4 X 3 | 41 lbs. | 50 | Click here for prices or to order. |
| ID1184 | 11-1/8 X 8-3/4 X 4 | 48 lbs. | 50 | Click here for prices or to order. |
| ID11012 | 11-3/4 X 10-3/4 X 2-1/4 | 21 lbs. | 50 | Click here for prices or to order. |
| ID1233 | 12 X 3-1/2 X 3 | 25 lbs. | 100 | Click here for prices or to order. |
| ID1244 | 12 X 4 X 4 | 26 lbs. | 100 | Click here for prices or to order. |
| ID1292 | 12-1/8 X 9-1/4 X 2 | 37 lbs. | 50 | Click here for prices or to order. |
| ID1293 | 12-1/8 X 9-1/4 X 3 | 40 lbs. | 50 | Click here for prices or to order. |
| ID1294 | 12-1/8 X 9-1/4 X 4 | 52 lbs. | 50 | Click here for prices or to order. |
| ID12113 | 12-1/8 X 11-1/4 X 3-1/4 | 48 lbs. | 50 | Click here for prices or to order. |
| ID1333 | 13-1/2 X 3-1/2 X 3-1/2 | 31 lbs. | 100 | Click here for prices or to order. |
| ID15112 | 15-1/8 x 11-1/8 x 2 | 50 lbs. | 50 | Click here for prices or to order. |
| ID15114 | 15-1/8 x 11-1/8 x 4 | 69 lbs. | 50 | Click here for prices or to order. |
| ID1733 | 17-1/2 x 3-1/2 x 3-1/2 | 42 lbs. | 50 | Click here for prices or to order. |
| ID2733 | 27-1/2 x 3-1/2 x 3-1/2 | 52 lbs. | 50 | Click here for prices or to order. |
| ID3644 | 36-1/4 x 4 x 4 | 85 lbs. | 50 | Click here for prices or to order. |
| Part No. | Dimensions L x W (in.) |
Case Quantity |
Weight Per Case |
|
|---|---|---|---|---|
| MT15015Y | 1-1/2 x 15 | 25 | 4 lbs. | Click here for prices or to order. |
| MT15018Y | 1-1/2 x 18 | 25 | 5 lbs. | Click here for prices or to order. |
| MT15024Y | 1-1/2 x 24 | 25 | 6 lbs. | Click here for prices or to order. |
| MT20015Y | 2 x 15 | 25 | 5 lbs. | Click here for prices or to order. |
| MT20018Y | 2 x 18 | 25 | 6 lbs. | Click here for prices or to order. |
| MT20024Y | 2 x 24 | 25 | 8 lbs. | Click here for prices or to order. |
| MT20036Y | 2 x 36 | 25 | 11 lbs. | Click here for prices or to order. |
| MT25018Y | 2-1/2 x 18 | 25 | 11 lbs. | Click here for prices or to order. |
| MT25024Y | 2-1/2 x 24 | 25 | 10 lbs. | Click here for prices or to order. |
| MT25036Y | 2-1/2 x 36 | 25 | 13 lbs. | Click here for prices or to order. |
| MT30024Y | 3 x 24 | 25 | 16 lbs. | Click here for prices or to order. |
| MT30036Y | 3 x 36 | 25 | 23 lbs. | Click here for prices or to order. |
AdjustoDepth stock boxes have exclusive adjustable height feature. Box can be reduced 2" in height to fit smaller contents.
| Part No. | Dimensions L x W x H (in.) |
Weight Per Bundle |
Bundle Quantity |
|
|---|---|---|---|---|
| SB444 | 4 x 4 x 4 | 3 lbs. | 25 | Click here for prices or to order. |
| SB555 | 5 x 5 x 5 | 4 lbs. | 25 | Click here for prices or to order. |
| SB644 | 6 X 4 X 4 | 4 lbs. | 25 | Click here for prices or to order. |
| SB664 | 6 X 6 X 4 | 6 lbs. | 25 | Click here for prices or to order. |
| SB666 | 6 X 6 X 6 | 7 lbs. | 25 | Click here for prices or to order. |
| SB7712 | 7 X 7 X 12 | 13 lbs. | 25 | Click here for prices or to order. |
| SB866 | 8 X 6 X 6 | 7 lbs. | 25 | Click here for prices or to order. |
| SB886 | 8 X 8 X 6 | 8 lbs. | 25 | Click here for prices or to order. |
| SB888 | 8 X 8 X 8 | 11 lbs. | 25 | Click here for prices or to order. |
| SB10105 | 10 X 10 X 5 | 9 lbs. | 25 | Click here for prices or to order. |
| SB1066 | 10 X 6 X 6 | 9 lbs. | 25 | Click here for prices or to order. |
| SB1088 | 10 X 8 X 8 | 14 lbs. | 25 | Click here for prices or to order. |
| SB10108 | 10 X 10 X 8 | 16 lbs. | 25 | Click here for prices or to order. |
| SB101010 | 10 X 10 X 10 | 18 lbs. | 25 | Click here for prices or to order. |
| SB1184 | 11-3/8 X 8-3/4 X 4-3/4 | 10 lbs. | 25 | Click here for prices or to order. |
| SB1266 | 12 X 6 X 6 | 10 lbs. | 25 | Click here for prices or to order. |
| SB12126 | 12 X 12 X 6 | 20 lbs. | 25 | Click here for prices or to order. |
| SB12128 | 12 X 12 X 8 | 21 lbs. | 25 | Click here for prices or to order. |
| SB121210 | 12 X 12 X 10 | 21 lbs. | 25 | Click here for prices or to order. |
| SB121212 | 12 X 12 X 12 | 27 lbs. | 25 | Click here for prices or to order. |
| SB13116 | 13 X 11 X 6 | 19 lbs. | 25 | Click here for prices or to order. |
| SB1486 | 14 X 8 X 6 | 14 lbs. | 25 | Click here for prices or to order. |
| SB1488 | 14 X 8 X 8 | 16 lbs. | 25 | Click here for prices or to order. |
| SB141010 | 14 X 10 X 10 | 31 lbs. | 25 | Click here for prices or to order. |
| SB141212 | 14 X 12 X 12 | 36 lbs. | 25 | Click here for prices or to order. |
| SB141414 | 14 X 14 X 14 | 36 lbs. | 25 | Click here for prices or to order. |
| SB151210 | 15 X 12 X 10 | 27 lbs. | 25 | Click here for prices or to order. |
| SB16108 | 16 X 10 X 8 | 22 lbs. | 25 | Click here for prices or to order. |
| SB161212 | 16 X 12 X 12 | 31 lbs. | 25 | Click here for prices or to order. |
| SB161610 | 16 X 16 X 10 | 38 lbs. | 25 | Click here for prices or to order. |
| SB161612 | 16 X 16 X 12 | 40 lbs. | 25 | Click here for prices or to order. |
| SB161616 | 16 X 16 X 16 | 45 lbs. | 25 | Click here for prices or to order. |
| SB17116 | 11-1/4 X 11-1/4 X 6-1/2 | 23 lbs. | 25 | Click here for prices or to order. |
| SB17112 | 17-1/4 X 11-1/4 X 11-1/2 | 31 lbs. | 25 | Click here for prices or to order. |
| SB181212 | 18 X 12 X 12 | 34 lbs. | 25 | Click here for prices or to order. |
| SB181610 | 18 X 16 X 10 | 40 lbs. | 25 | Click here for prices or to order. |
| SB201410 | 20 X 14 X 10 | 37 lbs. | 25 | Click here for prices or to order. |
| SB201412 | 20 X 14 X 12 | 40 lbs. | 25 | Click here for prices or to order. |
| Part No. | Dimensions L x W x H (in.) |
Weight Per Bundle |
Bundle Quantity |
|
|---|---|---|---|---|
| SB181818 | 18 X 18 X 18 | 29 lbs. | 15 | Click here for prices or to order. |
| SB202012 | 20 X 20 X 12 | 35 lbs. | 15 | Click here for prices or to order. |
| Part No. | Dimensions L x W x H (in.) |
Weight Per Bundle |
Bundle Quantity |
|||
|---|---|---|---|---|---|---|
| SB242416 | 24 X 24 X 16 | 34 lbs. | 10 | Click here for prices or to order. | ||
| SB242424 | 24 X 24 X 24 | 39 lbs. | 10 | Click here for prices or to order. | ||
| Part No. | Unit Quantity |
|
|---|---|---|
| PEA1000-10 | 10 cu. ft. | Click here for prices or to order. |
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |