*Shipper must determine the suitability of packaging materials for intended use. Always consult the appropriate regulations before selecting your package. Purchasers of 4G systems without inner containers must use a qualified inner container to maintain the UN Certification of the system. Call B&A for the proper qualifications.
| 4G Packaging for Gallon Paint Cans with Foam | ||||
|---|---|---|---|---|
| Part No. | Size | Description | UN Rating | |
| 4G-1G | 1 gal. | All 4G Materials + paint can and plug | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-1G-P | 1 gal. | All 4G Materials | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-2G | 2-1 gal. | All 4G Materials + paint cans and plugs | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-2G-P | 2-1 gal. | All 4G Materials | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-4G | 4-1 gal. | All 4G Materials + paint cans and plugs | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-4G-P | 4-1 gal. | All 4G Materials | 4G/Y36.9/S | Click here for prices or to order. |
| 4G Packaging for Gallon Paint Cans without Foam | ||||
|---|---|---|---|---|
| Part No. | Size | Description | UN Rating | |
| 4G-1GC | 1 gal. | 4G carton and 1 Armlok + paint can and plug | 4G/Y6.4/S | Click here for prices or to order. |
| 4G-1GC-P | 1 gal. | 4G carton and Armlok | 4G/Y6.4/S | Click here for prices or to order. |
| 4G-2GC | 2-1 gal. | 4G carton and 2 Armlok + 2 paint cans and 2 plugs | 4G/Y12.6/S | Click here for prices or to order. |
| 4G-2GC-P | 2-1 gal. | 4G carton and 2 Armlok | 4G/Y12.6/S | Click here for prices or to order. |
| 4G-4GC | 4-1 gal. | 4G carton and 4 Armlok + 4 paint cans and 4 plugs | 4G/Y25.6/S | Click here for prices or to order. |
| 4G-4GC-P | 4-1 gal. | 4G carton and 4 Armlok | 4G/Y25.6/S | Click here for prices or to order. |
| 4G Packaging for F-Style Gallon Cans with Foam | ||||
|---|---|---|---|---|
| Part No. | Size | Description | UN Rating | |
| 4G-1FS | 1 gal. | All 4G Materials + F-Style can and screw cap | 4G/Y62.5/S | Click here for prices or to order. |
| 4G-1FS-P | 1 gal. | All 4G Materials | 4G/Y62.5/S | Click here for prices or to order. |
| 4G-2FS | 2-1 gal. | All 4G Materials + F-Style cans and screw caps | 4G/Y73.6/S | Click here for prices or to order. |
| 4G-2FS-P | 2-1 gal. | All 4G Materials | 4G/Y73.6/S | Click here for prices or to order. |
| 4G-4FS | 4-1 gal. | All 4G Materials + F-Style cans and screw caps | 4G/Y73.6/S | Click here for prices or to order. |
| 4G-4FS-P | 4-1 gal. | All 4G Materials | 4G/Y73.6/S | Click here for prices or to order. |
| 4G Packaging for Quart Paint Cans with Foam | ||||
|---|---|---|---|---|
| Part No. | Size | Description | UN Rating | |
| 4G-1Q | 1 gal. | All 4G Materials + Quart Can and Plug | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-1Q-P | 1 gal. | All 4G Materials | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-2Q | 2-1 gal. | All 4G Materials + 2 Quart Cans and 2 Plugs | 4G/Y15.9/S | Click here for prices or to order. |
| 4G-2Q-P | 2-1 gal. | All 4G Materials | 4G/Y15.9/S | Click here for prices or to order. |
| 4G-4Q | 4-1 gal. | All 4G Materials + 4 Quart Cans and 4 Plugs | 4G/Y36.9/S | Click here for prices or to order. |
| 4G-4Q-P | 4-1 gal. | All 4G Materials | 4G/Y36.9/S | Click here for prices or to order. |
| 4G Packaging for 5 Gallon Pails | ||||
|---|---|---|---|---|
| Part No. | Description | Pail type | UN Rating | |
| 4G-5G-P | 4G carton + foam pads | 4G/Y37.4/S | Open/closed head steel pail. | Click here for prices or to order. |
| 4G-5G-PLY | 4G carton only | 4G/Y33.9/S 4G/Y37.3/S |
Open-head steel pail or closed-head plastic pail |
Click here for prices or to order. |
All 4G Materials = Carton, ARMLOK, White Foam Pads
INQUIRE ABOUT X5 GAL. PAIL 4G PACKAGING SYSTEM
Pint, half-pint, 2 quart and 4 quart systems are also available. Call B&A for details.
Use the BACK button on your browser to return.
| BA-INDUSTRIAL.COM 700 East Shawntel Smith Blvd P.O. Box 1376 Muldrow, OK 74948-1376 Phone 918-427-3600--Fax 918-427-3214 |